Pricing
Pricing announced at launch
Our upcoming products are priced per order (not per GB), with options such as country and period or speed tier depending on the product. No pricing is shown until each product becomes available.
Add to unlock 10% off at 100 GB.
Your quote
Residential LiteTotal
One-time · no expiry
$47.50
$1.90 effective per GB
Pay with your wallet or crypto at checkout.
Products
Coming soon
Pricing will be announced at launch. Join the waitlist from any product page to get notified.
| Product | Pricing | Options | Details | |
|---|---|---|---|---|
| Residential Lite | $2.00 | By country and period | Rotating residential, per GB | Configure |
| Residential | $2.00 | By country and period | The everyday workhorse | Configure |
| Datacenter | $1.00 | By country and period | Speed at the lowest cost | Configure |
| Residential Premium | $5.00 | By country and period | Premium residential with advanced targeting | Configure |
| Mobile | $4.00 | By country and period | Carrier-grade trust | Configure |
| ISP Rotating | $2.00 | By country and period | Rotating ISP addresses, per GB | Configure |
| Mobile Proxies | $6.00 | By country and period | Mobile carrier IPs, per GB | Configure |
| Premium Residential | $10.00 | By country and period | Precision targeting, included | Configure |
| IPv4 Per-GB | $2.50 | By country and period | IPv4 datacenter, per GB | Configure |
| ISP Static | $0.00 | By country and period | Dedicated static ISP IP | Configure |
| Unlimited Residential | $0.00 | By country and period | Unlimited bandwidth residential | Configure |
| IPv6 Per-GB | $0.60 | By country and period | IPv6 datacenter, per GB | Configure |
| Unlimited Datacenter | $0.00 | By country and period | Unlimited bandwidth datacenter | Configure |
| IPv6 Residential | $0.00 | By country and period | Residential-grade IPv6 | Configure |
| IPv6 Datacenter | $0.00 | By country and period | Low-cost IPv6 datacenter | Configure |
| Pool 2 | $0.00 | By country and period | Long sticky residential sessions | Configure |
| Pool 4 | $0.00 | By country and period | Fast ten-minute sessions | Configure |
| ISP Proxies StaticSoon | Announced at launch | By country and period | By country and period | Waitlist |
| Pool 5 | $0.00 | By country and period | Budget residential pool | Configure |
| ISP UnlimitedSoon | Announced at launch | Monthly, per speed tier | Monthly, per speed tier | Waitlist |
| Mobile Proxies per IPSoon | Announced at launch | By country and period | By country and period | Waitlist |
| IPv4 ProxiesSoon | Announced at launch | By country and period | By country and period | Waitlist |
| IPv6 ProxiesSoon | Announced at launch | By country and period | By country and period | Waitlist |
FAQ
Pricing questions
When will products be available?+
We are preparing our proxy lineup for launch. Current products are listed as coming soon — join the waitlist on a product page and we’ll notify you as soon as ordering opens.
How are these products priced?+
Upcoming products are priced per order (not per GB), with options such as country and period or speed tier depending on the product. Pricing will be shown when each product becomes available.
Do you keep logs of my traffic?+
We do not log the contents of your requests. We store only the account and billing data required to run the service. Your proxy credentials are encrypted at rest and visible only to your account.
What payment methods will you accept?+
We plan to accept cryptocurrency through a hosted checkout, including wallet top-ups and direct payments. Crypto payments are final once confirmed on-chain.
How fast is provisioning?+
When available, wallet purchases are provisioned immediately and crypto checkout provisions automatically once payment is confirmed. Credentials will appear in your dashboard as soon as provisioning completes.
How do I get notified?+
Open any coming-soon product and join the waitlist while signed in. We’ll email you when that product launches.